The Fit Guide
The Duck Head Fit is a reflection of a simpler time and our roots.
It’s not full, not slim, but a classic, comfortable, and perfect fit for the modern world.
We recommend ordering the size you typically wear.
This guide reflects the approximate measurements in inches for each size.
Size | Neck | Chest | Sleeve | Waist |
X-Small | 13 - 13½ | 32 - 34 | 31 - 32 | 28 - 29 |
Small | 14 - 14½ | 35 - 37 | 32 - 33 | 30 - 31 |
Medium | 15 - 15½ | 38 - 40 | 33 - 34 | 32 - 34 |
Large | 16 - 16½ | 41 - 43 | 34 - 35 | 35 - 37 |
X-Large | 17 - 17½ | 44 - 46 | 35 - 36 | 38 - 40 |
XX-Large | 18 - 18½ | 47 - 49 | 36 - 36½ | 42 - 44 |
NECK - Measure around the middle of your neck